Our Database
Synexus SA has searchable patient databases of just over 17,000 patients, plus access to HIV and TB databases as well as access to two GP databases with approximately 7964 patients.
Our affiliated site, Roodepoort Medicross Clinical Research, has access to a medical database of 50,000 patients.
The Access to Patients department constantly telescreens patients and adds these to the database. The table below gives a breakdown of currently available patients per therapeutic area at two of the Synexus SA sites:
PATIENT DATABASE (February 2012)
| Number currently available in database | Patients at Synexus Watermeyer Centre | Patients at Synexus Stanza Bopape Centre | |
| TOTAL Number of patients | 19486 | 16521 | 2965 |
| TOTAL Number of conditions | 49078 | 44842 | 4236 |
| Anxiety | 266 | 266 | 0 |
| Asthma | 1262 | 1019 | 243 |
| Bladder conditions | 516 | 510 | 6 |
| COPD | 263 | 246 | 17 |
| Depression | 1402 | 1399 | 3 |
| Diabetes type 1 | 114 | 68 | 46 |
| Diabetes type 2 | 3074 | 2425 | 649 |
| Dysmenorrhoea | 186 | 172 | 14 |
| Emphysema | 213 | 213 | 0 |
| Epilepsy | 23 | 0 | 23 |
| Gout | 665 | 656 | 9 |
| Hypercholesterolemia | 5235 | 5092 | 143 |
| Hypertension | 9402 | 7880 | 1522 |
| Kidney problems | 203 | 197 | 6 |
| Liver disease | 162 | 161 | 1 |
| Migraine | 430 | 420 | 10 |
| Obese patients (BMI ≥ 30) | 211 | 208 | 3 |
| Osteoporosis | 854 | 854 | 0 |
| Peptic ulcers | 575 | 571 | 4 |
| Post menopausal women | 9374 | 8280 | 1084 |
| Prostate problems | 127 | 126 | 1 |
| Rheumatoid arthritis | 760 | 753 | 7 |
| Various heart conditions | 1393 | 1352 | 41 |
Synexus Stanza Bopape Centre has access to the following patient/subject groups in the adjacent primary health care clinic:
HIV : 3,062 patients
TB : 1,200 patients
We also have a database of healthy volunteers, including a paediatric population ranging from under 5 years to 18 years of age, (no disease and not on medications) that can also be contacted when required for specific studies.
HEALTHY VOLUNTEER DATABASE
| Number currently available in database | Number of subjects included in studies during last 2 years. | |
| TOTAL number of healthy volunteers (18-45 yrs) | 853 | 210 |
| Young healthy men (18-45 yrs) | 623 | 200 |
| Young healthy women (18-45 yrs) | 230 | 10 |
| Strictly non-smokers | 463 | 109 |
| Obese males (18-45 yrs) BMI ≥ 30 | 154 | 44 |
| SPECIFIC PHENOTYPES | ||
| Tpmt activity | 60 | 60 |
| Males with sperm concentration of ≥ 20 million/ml, ≥ 50% motile sperm, ≥ 30% sperm with normal morphology | 15 | 15 |
Paediatric population
Under 5 years : 4,000 subjects (attending the adjacent EPI clinic on a monthly basis)
5 -18 years : 12,600 subjects